APFill - Ink Coverage Meter v.3.4
Ink usage is usually described by the printer manufactures as so many pages of A4 using 5% coverage. This software helps you calculate ink, toner coverage on page before printing expressed as a percentage. So you will be able to estimate cost price of the page to a first approximationMain features:-color coverage measuring of the selected area of the screen; -color coverage measuring of pages from a PostScript (*.P.S.) file. In this case you need to install Ghostscript 8.14 for Win32; -perimeter measuring of any area of the screen; -area and perimeter measuring of the selected area of the screen; -area and perimeter measuring of the automatically selected area of the screen; -increasing of the screen area; -adjustment of user's measuring unitsAfter start an icon of the program stay in Tray Bar, the program works under W95, W98, Me, W2000, WNT, XP| Homepage: | http://avpsoft.com |
| Type of license: | Shareware |
| Price: | 49 USD |
| Language: | English |
| OS supported: | Win98, WinME, WinNT 4.x, WinXP, Windows2000 |
| Author: | Alexei Popov |
| Added: | on Friday, 11 November 2005 [17:50] |
| Informer [code]: |
Post the first review