Visual Stock Options v.2.1.1
Visual Stock Options Analyzer (VOptions) is a powerful analysis tool for development, testing, and application of stock and options strategies. Its easy-to-use interface allows you to test new strategies, manage a growing portfolio, and explore "what-if" scenarios with ease. VOptions versatility and power make it suitable for new, experienced, or advanced traders alike.Advanced Charting CapabilitiesVOptions lets you make a thorough analysis of a trade before you call your broker. The software provides powerful two and three-dimensional charts for analysing option strategies. The 3D Chart can simultaneously show the relationship between stock price and expiration date versus profit/loss. You can rotate the chart and zoom in on areas of interest. A "zone view" is also provided that displays an overhead view of the chart.The 2D Chart is designed for dynamic analysis, complete with a "Slider" that lets you vary parameters such as stock price, volatility, days until expiration, and interest rate as well as view the resulting effect (see animation) on prices and profit/loss for your portfolio. You can see how your trade will perform over a range of projected prices.Built-in Options StrategiesVOptions software has 32 of the most popular and effective options strategies built-in. Just select a strategy and VOptions will download options and stock data and generate profit/loss charts for your inspection. You can then visually evaluate the potential risks and return of a strategy. Whenever you change strategies or vary parameters, such as risk-free interest rate or stock volatility, the charts will be redrawn immediately. This allows you to conduct easily a "what-if" analysis of any particular strategy. You can use one of three option pricing models: Black-Scholes, Binominal European and Binominal American.Automatic Data DownloadVOptions downloads free options data from the CBOE (Chicago Board Options Exchange)| Homepage: | http://www.olsoft.biz |
| Type of license: | Shareware |
| Price: | 59.95 USD |
| Language: | English |
| OS supported: | Win98, WinME, WinXP, WinNT 3.x, WinNT 4.x, Windows2000, Windows2003 |
| Author: | Eugene Olevsky |
| Added: | on Thirsday, 17 November 2005 [20:18] |
| Informer [code]: | |
| More: | Take a look at all software of this author [2] |
Post the first review